The Lisa Mathena Group
DESU2026550-801781651806-2022-08-02-10-13-34 54 Lots Hampden Park | Selbyville, DE Real Estate For Sale | MLS# Desu2026550  - Lisa Mathena Real Estate
DESU2026550-801781652878-2022-08-02-10-13-34 54 Lots Hampden Park | Selbyville, DE Real Estate For Sale | MLS# Desu2026550  - Lisa Mathena Real Estate
DESU2026550-801781652914-2022-08-02-10-13-34 54 Lots Hampden Park | Selbyville, DE Real Estate For Sale | MLS# Desu2026550  - Lisa Mathena Real Estate
DESU2026550-801781653100-2022-08-02-10-13-34 54 Lots Hampden Park | Selbyville, DE Real Estate For Sale | MLS# Desu2026550  - Lisa Mathena Real Estate
DESU2026550-801781653122-2022-08-02-10-13-34 54 Lots Hampden Park | Selbyville, DE Real Estate For Sale | MLS# Desu2026550  - Lisa Mathena Real Estate
DESU2026550-801781653144-2022-08-02-10-13-34 54 Lots Hampden Park | Selbyville, DE Real Estate For Sale | MLS# Desu2026550  - Lisa Mathena Real Estate

$1,620,000

54 Lots Hampden Park, Selbyville, 19975

MLS Number: Desu2026550
Community: Hampton Park
Each of the 54 lots have a sewer lateral in place in Hampden Park of 106 total lots. Currently well to be installed for each lot. Future tie-in with Artesian Water. Public roads need to be installed and the homeowners association is working towards this. Each lot approximately .25 acres. Taxes for each lot are approximately $10-$15 per year. The community is located on the corner of Zion Church Road and Deer Run Road just 6 miles to Fenwick Island beaches/Ocean City MD line or 8 miles to Bethany Beach. Excellent opportunity for future development.

Exterior Features

Interior Features

Additional Details

Acres
0.28
Property Type
Land
County
Sussex
Lot Size Dimensions
56.00 X 224.00
School District
Indian River
Sussex DE Quadrants
Between Rt 1 & 113