The Lisa Mathena Group
DESU2051764-802741203906-2023-11-19-16-06-13 1201 Middleford Rd | Seaford, DE Real Estate For Sale | MLS# Desu2051764  - Lisa Mathena Real Estate
DESU2051764-802741204034-2023-11-19-16-06-13 1201 Middleford Rd | Seaford, DE Real Estate For Sale | MLS# Desu2051764  - Lisa Mathena Real Estate
DESU2051764-802741204024-2023-11-19-16-06-14 1201 Middleford Rd | Seaford, DE Real Estate For Sale | MLS# Desu2051764  - Lisa Mathena Real Estate
DESU2051764-802741204004-2023-11-19-16-06-13 1201 Middleford Rd | Seaford, DE Real Estate For Sale | MLS# Desu2051764  - Lisa Mathena Real Estate
DESU2051764-802741204042-2023-11-19-16-06-14 1201 Middleford Rd | Seaford, DE Real Estate For Sale | MLS# Desu2051764  - Lisa Mathena Real Estate
DESU2051764-802741204050-2023-11-19-16-06-14 1201 Middleford Rd | Seaford, DE Real Estate For Sale | MLS# Desu2051764  - Lisa Mathena Real Estate
DESU2051764-802741204954-2023-11-19-16-06-14 1201 Middleford Rd | Seaford, DE Real Estate For Sale | MLS# Desu2051764  - Lisa Mathena Real Estate
DESU2051764-802741203938-2023-11-19-16-06-13 1201 Middleford Rd | Seaford, DE Real Estate For Sale | MLS# Desu2051764  - Lisa Mathena Real Estate
DESU2051764-802741203946-2023-11-19-16-06-14 1201 Middleford Rd | Seaford, DE Real Estate For Sale | MLS# Desu2051764  - Lisa Mathena Real Estate
DESU2051764-802741203954-2023-11-19-16-06-14 1201 Middleford Rd | Seaford, DE Real Estate For Sale | MLS# Desu2051764  - Lisa Mathena Real Estate
DESU2051764-802741203962-2023-11-19-16-06-14 1201 Middleford Rd | Seaford, DE Real Estate For Sale | MLS# Desu2051764  - Lisa Mathena Real Estate
DESU2051764-802741203970-2023-11-19-16-06-13 1201 Middleford Rd | Seaford, DE Real Estate For Sale | MLS# Desu2051764  - Lisa Mathena Real Estate
DESU2051764-802741203978-2023-11-19-16-06-14 1201 Middleford Rd | Seaford, DE Real Estate For Sale | MLS# Desu2051764  - Lisa Mathena Real Estate
DESU2051764-802741203988-2023-11-19-16-06-14 1201 Middleford Rd | Seaford, DE Real Estate For Sale | MLS# Desu2051764  - Lisa Mathena Real Estate
DESU2051764-802741204058-2023-11-19-16-06-14 1201 Middleford Rd | Seaford, DE Real Estate For Sale | MLS# Desu2051764  - Lisa Mathena Real Estate
DESU2051764-802741204066-2023-11-19-16-06-13 1201 Middleford Rd | Seaford, DE Real Estate For Sale | MLS# Desu2051764  - Lisa Mathena Real Estate
DESU2051764-802741203996-2023-11-19-16-06-14 1201 Middleford Rd | Seaford, DE Real Estate For Sale | MLS# Desu2051764  - Lisa Mathena Real Estate
DESU2051764-802741203914-2023-11-19-16-06-14 1201 Middleford Rd | Seaford, DE Real Estate For Sale | MLS# Desu2051764  - Lisa Mathena Real Estate
DESU2051764-802741203922-2023-11-19-16-06-14 1201 Middleford Rd | Seaford, DE Real Estate For Sale | MLS# Desu2051764  - Lisa Mathena Real Estate
DESU2051764-802741203930-2023-11-19-16-06-14 1201 Middleford Rd | Seaford, DE Real Estate For Sale | MLS# Desu2051764  - Lisa Mathena Real Estate
DESU2051764-802741204012-2023-11-19-16-06-14 1201 Middleford Rd | Seaford, DE Real Estate For Sale | MLS# Desu2051764  - Lisa Mathena Real Estate
DESU2051764-802741203898-2023-11-19-16-06-14 1201 Middleford Rd | Seaford, DE Real Estate For Sale | MLS# Desu2051764  - Lisa Mathena Real Estate

$650,000

1201 Middleford Rd, Seaford, 19973

MLS Number: Desu2051764
Community: Island Development
Priced to sell! Welcome to an extraordinary investment opportunity in the heart of commercial potential. Currently, the property brings in $9,350/month or $112,200/year with the potential to increase revenue. Zoned C1, this property stands as a beacon for savvy investors looking to capitalize on its strategic location adjacent to city-owned land. Nestled in a high-traffic area, this property enjoys outstanding visibility, with additional public parking conveniently available just across the road. Take note of the accessible public water and sewer lines running alongside the property, providing the buyer with the option to annex and secure these utilities. The potential for annexation opens doors to expanded possibilities for a myriad of development options. This property consists of a 4000+/- sqft commercial building with 4 independent units, each with its own electric meter. The units include a tire shop that is leased for $1,500/month, an empty unit that could serve as a new business venture, a barber shop leased at $1,500/month, and a Hispanic store leased at $1,800/month. Additionally, there are 11 spaces for mobile homes, with 7 currently occupied. Three mobile homes won't be included in the sale but they do generate $450/month each in lot rent. Four mobile homes are part of the sale, with rents of $1,000, $1,000, $600, and $600 per month. Seize the opportunity to invest in a versatile commercial property that promises both immediate and long-term income potential! Contact me for more details and to schedule a viewing!

Exterior Features

Construction Materials
Mixed

Interior Features

Heating
Other
Heating Fuel
Other
Cooling
Window Unit(s)
Hot Water
Electric

Additional Details

Acres
1.30
Year Built
1950
New Construction
N
Property Type
Commercial Sale
County
Sussex
Lot Size Dimensions
0.00 X 0.00
Sussex DE Quadrants
West Of Rt 13