The Lisa Mathena Group
DESU2031448-801971356656-2022-10-25-09-37-14 47 Holly Road | Rehoboth Beach, DE Real Estate For Sale | MLS# Desu2031448  - Lisa Mathena Real Estate
DESU2031448-801971357312-2022-10-25-09-37-39 47 Holly Road | Rehoboth Beach, DE Real Estate For Sale | MLS# Desu2031448  - Lisa Mathena Real Estate
DESU2031448-801971357570-2022-10-25-09-37-39 47 Holly Road | Rehoboth Beach, DE Real Estate For Sale | MLS# Desu2031448  - Lisa Mathena Real Estate
DESU2031448-801971358336-2022-10-25-09-37-48 47 Holly Road | Rehoboth Beach, DE Real Estate For Sale | MLS# Desu2031448  - Lisa Mathena Real Estate
DESU2031448-801971358996-2022-10-25-09-37-48 47 Holly Road | Rehoboth Beach, DE Real Estate For Sale | MLS# Desu2031448  - Lisa Mathena Real Estate
DESU2031448-801971359450-2022-10-25-09-38-13 47 Holly Road | Rehoboth Beach, DE Real Estate For Sale | MLS# Desu2031448  - Lisa Mathena Real Estate
DESU2031448-801971359716-2022-10-25-09-38-38 47 Holly Road | Rehoboth Beach, DE Real Estate For Sale | MLS# Desu2031448  - Lisa Mathena Real Estate
DESU2031448-801971360132-2022-10-25-09-38-38 47 Holly Road | Rehoboth Beach, DE Real Estate For Sale | MLS# Desu2031448  - Lisa Mathena Real Estate
DESU2031448-801971360884-2022-10-25-09-38-47 47 Holly Road | Rehoboth Beach, DE Real Estate For Sale | MLS# Desu2031448  - Lisa Mathena Real Estate
DESU2031448-801971361464-2022-10-25-09-39-01 47 Holly Road | Rehoboth Beach, DE Real Estate For Sale | MLS# Desu2031448  - Lisa Mathena Real Estate
DESU2031448-801971361798-2022-10-25-09-39-18 47 Holly Road | Rehoboth Beach, DE Real Estate For Sale | MLS# Desu2031448  - Lisa Mathena Real Estate
DESU2031448-801971362186-2022-10-25-09-39-18 47 Holly Road | Rehoboth Beach, DE Real Estate For Sale | MLS# Desu2031448  - Lisa Mathena Real Estate
DESU2031448-801971362376-2022-10-25-09-39-27 47 Holly Road | Rehoboth Beach, DE Real Estate For Sale | MLS# Desu2031448  - Lisa Mathena Real Estate
DESU2031448-801971362640-2022-10-25-09-39-58 47 Holly Road | Rehoboth Beach, DE Real Estate For Sale | MLS# Desu2031448  - Lisa Mathena Real Estate
DESU2031448-801971362990-2022-10-25-09-39-58 47 Holly Road | Rehoboth Beach, DE Real Estate For Sale | MLS# Desu2031448  - Lisa Mathena Real Estate
DESU2031448-801971363188-2022-10-25-09-39-58 47 Holly Road | Rehoboth Beach, DE Real Estate For Sale | MLS# Desu2031448  - Lisa Mathena Real Estate
DESU2031448-801971363590-2022-10-25-09-40-18 47 Holly Road | Rehoboth Beach, DE Real Estate For Sale | MLS# Desu2031448  - Lisa Mathena Real Estate
DESU2031448-801971363654-2022-10-25-09-40-32 47 Holly Road | Rehoboth Beach, DE Real Estate For Sale | MLS# Desu2031448  - Lisa Mathena Real Estate
DESU2031448-801971364114-2022-10-25-09-40-49 47 Holly Road | Rehoboth Beach, DE Real Estate For Sale | MLS# Desu2031448  - Lisa Mathena Real Estate
DESU2031448-801971364726-2022-10-25-09-41-24 47 Holly Road | Rehoboth Beach, DE Real Estate For Sale | MLS# Desu2031448  - Lisa Mathena Real Estate
DESU2031448-801971365392-2022-10-25-09-41-24 47 Holly Road | Rehoboth Beach, DE Real Estate For Sale | MLS# Desu2031448  - Lisa Mathena Real Estate
DESU2031448-801971366222-2022-10-25-09-41-23 47 Holly Road | Rehoboth Beach, DE Real Estate For Sale | MLS# Desu2031448  - Lisa Mathena Real Estate
DESU2031448-801971366858-2022-10-25-09-41-23 47 Holly Road | Rehoboth Beach, DE Real Estate For Sale | MLS# Desu2031448  - Lisa Mathena Real Estate
DESU2031448-801971367078-2022-10-25-09-41-44 47 Holly Road | Rehoboth Beach, DE Real Estate For Sale | MLS# Desu2031448  - Lisa Mathena Real Estate
DESU2031448-801971367666-2022-10-25-09-41-32 47 Holly Road | Rehoboth Beach, DE Real Estate For Sale | MLS# Desu2031448  - Lisa Mathena Real Estate
DESU2031448-801971367924-2022-10-25-09-41-44 47 Holly Road | Rehoboth Beach, DE Real Estate For Sale | MLS# Desu2031448  - Lisa Mathena Real Estate
DESU2031448-801971368592-2022-10-25-09-42-14 47 Holly Road | Rehoboth Beach, DE Real Estate For Sale | MLS# Desu2031448  - Lisa Mathena Real Estate

$4,995,000

47 Holly Road, Rehoboth Beach, 19971

MLS Number: Desu2031448
Community: North Shores
Bedrooms: 7
Full Baths: 5
Half Baths: 1
Private WATERFRONT oasis in North Shores. You're captured by the breathtaking views whether you are inside or outside this home. With seven bedrooms, 5.5 baths, eat-in kitchen and endless porches and decks., there is plenty of space for guests and family. If you want to swim or go boating, the pool and dock are here for you. The community of North Shores offers a private beach, pool, tennis, marina. The home is minutes from Gordon's Pond State Park or the bike trail. You will love the ambiance of this home.

Exterior Features

View
Canal, panoramic, water
Architectural Style
Contemporary
Construction Materials
Cedar, shake Siding, vinyl Siding
Exterior Features
Exterior Lighting, gutter System, outbuilding(s)
Foundation Details
Pilings, slab
Outdoor Living Structures
Deck(s), balcony, wrap Around
Roof
Metal
Water Body Type
Canal

Interior Features

Heating
Forced Air, heat Pump(s)
Heating Fuel
Electric, other
Cooling
Ceiling Fan(s), central A/c, ductless/mini-split, heat Pump(s)
Hot Water
Electric
Fireplace
Y
Flooring
Ceramic Tile, engineered Wood, vinyl, wood
Appliances
Dishwasher, disposal, dryer - Front Loading, microwave, oven/range - Electric, range Hood, refrigerator, washer - Front Loading
Interior Features
Ceiling Fan(s), dining Area, entry Level Bedroom, floor Plan - Open, kitchen - Island, recessed Lighting

Additional Details

Square Footage
3600
Acres
0.37
Year Built
1968
New Construction
N
Property Type
Residential
County
Sussex
School District
Cape Henlopen
Sussex DE Quadrants
East Of Rt 1