The Lisa Mathena Group
DENC2060244-803021637728-2024-04-25-14-35-28 436 Orchard Rd | Newark, DE Real Estate For Sale | MLS# Denc2060244  - Lisa Mathena Real Estate
DENC2060244-803021637732-2024-04-25-14-35-28 436 Orchard Rd | Newark, DE Real Estate For Sale | MLS# Denc2060244  - Lisa Mathena Real Estate
DENC2060244-803021637736-2024-04-25-14-35-27 436 Orchard Rd | Newark, DE Real Estate For Sale | MLS# Denc2060244  - Lisa Mathena Real Estate
DENC2060244-803021637740-2024-04-25-14-35-27 436 Orchard Rd | Newark, DE Real Estate For Sale | MLS# Denc2060244  - Lisa Mathena Real Estate
DENC2060244-803021637744-2024-04-25-14-35-28 436 Orchard Rd | Newark, DE Real Estate For Sale | MLS# Denc2060244  - Lisa Mathena Real Estate
DENC2060244-803021637750-2024-04-25-14-35-28 436 Orchard Rd | Newark, DE Real Estate For Sale | MLS# Denc2060244  - Lisa Mathena Real Estate
DENC2060244-803021637756-2024-04-25-14-35-28 436 Orchard Rd | Newark, DE Real Estate For Sale | MLS# Denc2060244  - Lisa Mathena Real Estate
DENC2060244-803021637762-2024-04-25-14-35-29 436 Orchard Rd | Newark, DE Real Estate For Sale | MLS# Denc2060244  - Lisa Mathena Real Estate
DENC2060244-803021637768-2024-04-25-14-35-29 436 Orchard Rd | Newark, DE Real Estate For Sale | MLS# Denc2060244  - Lisa Mathena Real Estate
DENC2060244-803021637774-2024-04-25-14-35-29 436 Orchard Rd | Newark, DE Real Estate For Sale | MLS# Denc2060244  - Lisa Mathena Real Estate
DENC2060244-803021637782-2024-04-25-14-35-29 436 Orchard Rd | Newark, DE Real Estate For Sale | MLS# Denc2060244  - Lisa Mathena Real Estate
DENC2060244-803021637796-2024-04-25-14-35-28 436 Orchard Rd | Newark, DE Real Estate For Sale | MLS# Denc2060244  - Lisa Mathena Real Estate
DENC2060244-803021637802-2024-04-25-14-35-27 436 Orchard Rd | Newark, DE Real Estate For Sale | MLS# Denc2060244  - Lisa Mathena Real Estate
DENC2060244-803021637806-2024-04-25-14-35-27 436 Orchard Rd | Newark, DE Real Estate For Sale | MLS# Denc2060244  - Lisa Mathena Real Estate
DENC2060244-803021637814-2024-04-25-14-35-28 436 Orchard Rd | Newark, DE Real Estate For Sale | MLS# Denc2060244  - Lisa Mathena Real Estate
DENC2060244-803021637828-2024-04-25-14-35-29 436 Orchard Rd | Newark, DE Real Estate For Sale | MLS# Denc2060244  - Lisa Mathena Real Estate
DENC2060244-803021637834-2024-04-25-14-35-29 436 Orchard Rd | Newark, DE Real Estate For Sale | MLS# Denc2060244  - Lisa Mathena Real Estate
DENC2060244-803021637848-2024-04-25-14-35-29 436 Orchard Rd | Newark, DE Real Estate For Sale | MLS# Denc2060244  - Lisa Mathena Real Estate
DENC2060244-803021637854-2024-04-25-14-35-29 436 Orchard Rd | Newark, DE Real Estate For Sale | MLS# Denc2060244  - Lisa Mathena Real Estate
DENC2060244-803021637864-2024-04-25-14-35-27 436 Orchard Rd | Newark, DE Real Estate For Sale | MLS# Denc2060244  - Lisa Mathena Real Estate
DENC2060244-803021637868-2024-04-25-14-35-27 436 Orchard Rd | Newark, DE Real Estate For Sale | MLS# Denc2060244  - Lisa Mathena Real Estate
DENC2060244-803021637872-2024-04-25-14-35-28 436 Orchard Rd | Newark, DE Real Estate For Sale | MLS# Denc2060244  - Lisa Mathena Real Estate
DENC2060244-803021637876-2024-04-25-14-35-29 436 Orchard Rd | Newark, DE Real Estate For Sale | MLS# Denc2060244  - Lisa Mathena Real Estate
DENC2060244-803021637880-2024-04-25-14-35-28 436 Orchard Rd | Newark, DE Real Estate For Sale | MLS# Denc2060244  - Lisa Mathena Real Estate
DENC2060244-803021637884-2024-04-25-14-35-28 436 Orchard Rd | Newark, DE Real Estate For Sale | MLS# Denc2060244  - Lisa Mathena Real Estate
DENC2060244-803021637888-2024-04-25-14-35-29 436 Orchard Rd | Newark, DE Real Estate For Sale | MLS# Denc2060244  - Lisa Mathena Real Estate
DENC2060244-803021637892-2024-04-25-14-35-29 436 Orchard Rd | Newark, DE Real Estate For Sale | MLS# Denc2060244  - Lisa Mathena Real Estate
DENC2060244-803021637904-2024-04-25-14-35-29 436 Orchard Rd | Newark, DE Real Estate For Sale | MLS# Denc2060244  - Lisa Mathena Real Estate
DENC2060244-803021637910-2024-04-25-14-35-30 436 Orchard Rd | Newark, DE Real Estate For Sale | MLS# Denc2060244  - Lisa Mathena Real Estate
DENC2060244-803021637916-2024-04-25-14-35-29 436 Orchard Rd | Newark, DE Real Estate For Sale | MLS# Denc2060244  - Lisa Mathena Real Estate
DENC2060244-803021637920-2024-04-25-14-35-28 436 Orchard Rd | Newark, DE Real Estate For Sale | MLS# Denc2060244  - Lisa Mathena Real Estate
DENC2060244-803021637924-2024-04-25-14-35-28 436 Orchard Rd | Newark, DE Real Estate For Sale | MLS# Denc2060244  - Lisa Mathena Real Estate
DENC2060244-803021637928-2024-04-25-14-35-27 436 Orchard Rd | Newark, DE Real Estate For Sale | MLS# Denc2060244  - Lisa Mathena Real Estate
DENC2060244-803021637932-2024-04-25-14-35-28 436 Orchard Rd | Newark, DE Real Estate For Sale | MLS# Denc2060244  - Lisa Mathena Real Estate
DENC2060244-803021637942-2024-04-25-14-35-28 436 Orchard Rd | Newark, DE Real Estate For Sale | MLS# Denc2060244  - Lisa Mathena Real Estate
DENC2060244-803021637978-2024-04-25-14-35-29 436 Orchard Rd | Newark, DE Real Estate For Sale | MLS# Denc2060244  - Lisa Mathena Real Estate
DENC2060244-803021637996-2024-04-25-14-35-28 436 Orchard Rd | Newark, DE Real Estate For Sale | MLS# Denc2060244  - Lisa Mathena Real Estate
DENC2060244-803021638028-2024-04-25-14-35-29 436 Orchard Rd | Newark, DE Real Estate For Sale | MLS# Denc2060244  - Lisa Mathena Real Estate
DENC2060244-803021638034-2024-04-25-14-35-29 436 Orchard Rd | Newark, DE Real Estate For Sale | MLS# Denc2060244  - Lisa Mathena Real Estate
DENC2060244-803021638038-2024-04-25-14-35-30 436 Orchard Rd | Newark, DE Real Estate For Sale | MLS# Denc2060244  - Lisa Mathena Real Estate
DENC2060244-803021638042-2024-04-25-14-35-29 436 Orchard Rd | Newark, DE Real Estate For Sale | MLS# Denc2060244  - Lisa Mathena Real Estate
DENC2060244-803021638050-2024-04-25-14-35-28 436 Orchard Rd | Newark, DE Real Estate For Sale | MLS# Denc2060244  - Lisa Mathena Real Estate
DENC2060244-803021638060-2024-04-25-14-35-28 436 Orchard Rd | Newark, DE Real Estate For Sale | MLS# Denc2060244  - Lisa Mathena Real Estate
DENC2060244-803021638072-2024-04-25-14-35-28 436 Orchard Rd | Newark, DE Real Estate For Sale | MLS# Denc2060244  - Lisa Mathena Real Estate

$4,995

436 Orchard Rd, Newark, 19711

MLS Number: Denc2060244
Community: Newark
Bedrooms: 4
Full Baths: 2
Half Baths: 1
U of D - 4 Person Student Rental - Easy Walking Distance to Campus. Great Student Rental in close walking distance to University of Delaware. Property has a rental permit for 4 residents. 4 Bedrooms, 2 Full Baths, plus 1/2 bath on Main Level. All appliances, including washer and dryer included. House has a great layout to be shared with lots of space. Also a large back yard. See pictures for more information. Use Rent Spree online application. No Pets, animals, fish, reptiles, etc. No Smoking inside the house.

Exterior Features

Architectural Style
Colonial
Construction Materials
Brick, vinyl Siding, aluminum Siding
Foundation Details
Block

Interior Features

Heating
Forced Air
Heating Fuel
Natural Gas
Cooling
Central A/c
Hot Water
Electric
Basement Type
Partially Finished

Additional Details

Square Footage
1800
Acres
0.33
Year Built
1943
New Construction
N
Property Type
Residential Lease
County
New Castle
Lot Size Dimensions
75.00 X 190.00
School District
Christina