The Lisa Mathena Group
DESU2041126-802336513044-2023-05-11-15-48-21 15607 Ethel Way | Lewes, DE Real Estate For Sale | MLS# Desu2041126  - Lisa Mathena Real Estate
DESU2041126-802336529542-2023-05-11-15-48-20 15607 Ethel Way | Lewes, DE Real Estate For Sale | MLS# Desu2041126  - Lisa Mathena Real Estate
DESU2041126-802336529678-2023-05-11-15-48-21 15607 Ethel Way | Lewes, DE Real Estate For Sale | MLS# Desu2041126  - Lisa Mathena Real Estate
DESU2041126-802336529766-2023-05-11-15-48-21 15607 Ethel Way | Lewes, DE Real Estate For Sale | MLS# Desu2041126  - Lisa Mathena Real Estate
DESU2041126-802336529858-2023-05-11-15-48-20 15607 Ethel Way | Lewes, DE Real Estate For Sale | MLS# Desu2041126  - Lisa Mathena Real Estate
DESU2041126-802336529932-2023-05-11-15-48-20 15607 Ethel Way | Lewes, DE Real Estate For Sale | MLS# Desu2041126  - Lisa Mathena Real Estate
DESU2041126-802336529982-2023-05-11-15-48-21 15607 Ethel Way | Lewes, DE Real Estate For Sale | MLS# Desu2041126  - Lisa Mathena Real Estate
DESU2041126-802336530036-2023-05-11-15-48-21 15607 Ethel Way | Lewes, DE Real Estate For Sale | MLS# Desu2041126  - Lisa Mathena Real Estate
DESU2041126-802336530106-2023-05-11-15-48-21 15607 Ethel Way | Lewes, DE Real Estate For Sale | MLS# Desu2041126  - Lisa Mathena Real Estate
DESU2041126-802336530208-2023-05-11-15-48-21 15607 Ethel Way | Lewes, DE Real Estate For Sale | MLS# Desu2041126  - Lisa Mathena Real Estate
DESU2041126-802336530334-2023-05-11-15-48-21 15607 Ethel Way | Lewes, DE Real Estate For Sale | MLS# Desu2041126  - Lisa Mathena Real Estate
DESU2041126-802336530390-2023-05-11-15-48-21 15607 Ethel Way | Lewes, DE Real Estate For Sale | MLS# Desu2041126  - Lisa Mathena Real Estate
DESU2041126-802336530430-2023-05-11-15-48-21 15607 Ethel Way | Lewes, DE Real Estate For Sale | MLS# Desu2041126  - Lisa Mathena Real Estate
DESU2041126-802336530458-2023-05-11-15-48-21 15607 Ethel Way | Lewes, DE Real Estate For Sale | MLS# Desu2041126  - Lisa Mathena Real Estate
DESU2041126-802336530558-2023-05-11-15-48-21 15607 Ethel Way | Lewes, DE Real Estate For Sale | MLS# Desu2041126  - Lisa Mathena Real Estate
DESU2041126-802336530698-2023-05-11-15-48-20 15607 Ethel Way | Lewes, DE Real Estate For Sale | MLS# Desu2041126  - Lisa Mathena Real Estate
DESU2041126-802336530872-2023-05-11-15-48-21 15607 Ethel Way | Lewes, DE Real Estate For Sale | MLS# Desu2041126  - Lisa Mathena Real Estate
DESU2041126-802336530906-2023-05-11-15-48-21 15607 Ethel Way | Lewes, DE Real Estate For Sale | MLS# Desu2041126  - Lisa Mathena Real Estate
DESU2041126-802336530966-2023-05-11-15-48-21 15607 Ethel Way | Lewes, DE Real Estate For Sale | MLS# Desu2041126  - Lisa Mathena Real Estate
DESU2041126-802336531070-2023-05-11-15-48-21 15607 Ethel Way | Lewes, DE Real Estate For Sale | MLS# Desu2041126  - Lisa Mathena Real Estate
DESU2041126-802336531122-2023-05-11-15-48-21 15607 Ethel Way | Lewes, DE Real Estate For Sale | MLS# Desu2041126  - Lisa Mathena Real Estate
DESU2041126-802336531236-2023-05-11-15-48-21 15607 Ethel Way | Lewes, DE Real Estate For Sale | MLS# Desu2041126  - Lisa Mathena Real Estate
DESU2041126-802336531522-2023-05-11-15-48-20 15607 Ethel Way | Lewes, DE Real Estate For Sale | MLS# Desu2041126  - Lisa Mathena Real Estate
DESU2041126-802336531548-2023-05-11-15-48-21 15607 Ethel Way | Lewes, DE Real Estate For Sale | MLS# Desu2041126  - Lisa Mathena Real Estate
DESU2041126-802336531588-2023-05-11-15-48-20 15607 Ethel Way | Lewes, DE Real Estate For Sale | MLS# Desu2041126  - Lisa Mathena Real Estate

$2,800

15607 Ethel Way, Lewes, 19958

MLS Number: Desu2041126
Community: Tower Hill
Bedrooms: 2
Full Baths: 2
New home in Tower Hill, located close to downtown Lewes. This home features an open floorplan with large kitchen island, and dining room. The main bedroom suite has a large walk in closet. In the front of the home is the second bedroom and bath as well as a home office that could be used as a guest bedroom. The large screened porch on the rear is relaxing as you have view of the pond. The garage is oversized and deep on one side for storage or 3 cars. This is not a pet friendly property.

Exterior Features

Architectural Style
Coastal
Construction Materials
Vinyl Siding, stick Built
Foundation Details
Concrete Perimeter
Garage Features
Garage - Front Entry, garage Door Opener, inside Access
Outdoor Living Structures
Porch(es), screened
Roof
Architectural Shingle

Interior Features

Heating
Forced Air
Heating Fuel
Natural Gas
Cooling
Central A/c
Hot Water
Tankless
Flooring
Laminate Plank
Appliances
Built-in Microwave, cooktop, dishwasher, disposal, dryer - Electric, oven - Wall, refrigerator, stainless Steel Appliances, washer - Front Loading
Basement Type
Unfinished

Additional Details

Square Footage
2127
Acres
118.56
Year Built
2022
New Construction
N
Property Type
Residential Lease
County
Sussex
Lot Size Dimensions
0.00 X 0.00
School District
Cape Henlopen
Sussex DE Quadrants
East Of Rt 1