The Lisa Mathena Group
DESU2047772-802601471566-2023-09-09-11-00-27 Lots 3&4 Blackwater Road | Frankford, DE Real Estate For Sale | MLS# Desu2047772  - Lisa Mathena Real Estate
DESU2047772-802601471920-2023-09-09-11-00-27 Lots 3&4 Blackwater Road | Frankford, DE Real Estate For Sale | MLS# Desu2047772  - Lisa Mathena Real Estate
DESU2047772-802601472272-2023-09-09-11-00-27 Lots 3&4 Blackwater Road | Frankford, DE Real Estate For Sale | MLS# Desu2047772  - Lisa Mathena Real Estate
DESU2047772-802601472808-2023-09-09-11-00-27 Lots 3&4 Blackwater Road | Frankford, DE Real Estate For Sale | MLS# Desu2047772  - Lisa Mathena Real Estate
DESU2047772-802601473304-2023-09-09-11-00-27 Lots 3&4 Blackwater Road | Frankford, DE Real Estate For Sale | MLS# Desu2047772  - Lisa Mathena Real Estate
DESU2047772-802601473322-2023-09-09-11-00-27 Lots 3&4 Blackwater Road | Frankford, DE Real Estate For Sale | MLS# Desu2047772  - Lisa Mathena Real Estate
DESU2047772-802601473334-2023-09-09-11-00-27 Lots 3&4 Blackwater Road | Frankford, DE Real Estate For Sale | MLS# Desu2047772  - Lisa Mathena Real Estate
DESU2047772-802601473478-2023-09-09-11-00-27 Lots 3&4 Blackwater Road | Frankford, DE Real Estate For Sale | MLS# Desu2047772  - Lisa Mathena Real Estate

$375,000

Lots 3&4 Blackwater Road, Frankford, 19945

MLS Number: Desu2047772
Purchase both lots 3 & 4 on Blackwater Road for over 5 acres. Located near Salted Vines Vineyard and Winery, not far from beaches, shoppes and restaurants and golf courses but far enough from the crowds. Site work completed in 2015 on both lots and was approved at that time for Capping Fill LPP OWTDS or other (see uploads). This evaluation has expired but is attached for review. Hard to find 5 acres!

Exterior Features

Interior Features

Additional Details

Acres
5.30
Property Type
Land
County
Sussex
School District
Indian River
Sussex DE Quadrants
Between Rt 1 & 113