The Lisa Mathena Group
DENC2050990-802676288198-2023-10-15-22-33-04 605 Greenbank Rd | Wilmington, DE Real Estate For Sale | MLS# Denc2050990  - Lisa Mathena Real Estate
DENC2050990-802676288262-2023-10-15-22-33-04 605 Greenbank Rd | Wilmington, DE Real Estate For Sale | MLS# Denc2050990  - Lisa Mathena Real Estate
DENC2050990-802676288180-2023-10-15-22-33-06 605 Greenbank Rd | Wilmington, DE Real Estate For Sale | MLS# Denc2050990  - Lisa Mathena Real Estate
DENC2050990-802676288368-2023-10-15-22-33-06 605 Greenbank Rd | Wilmington, DE Real Estate For Sale | MLS# Denc2050990  - Lisa Mathena Real Estate
DENC2050990-802676288408-2023-10-15-22-33-05 605 Greenbank Rd | Wilmington, DE Real Estate For Sale | MLS# Denc2050990  - Lisa Mathena Real Estate
DENC2050990-802676288656-2023-10-15-22-33-05 605 Greenbank Rd | Wilmington, DE Real Estate For Sale | MLS# Denc2050990  - Lisa Mathena Real Estate
DENC2050990-802676288768-2023-10-15-22-33-04 605 Greenbank Rd | Wilmington, DE Real Estate For Sale | MLS# Denc2050990  - Lisa Mathena Real Estate
DENC2050990-802676288222-2023-10-15-22-33-05 605 Greenbank Rd | Wilmington, DE Real Estate For Sale | MLS# Denc2050990  - Lisa Mathena Real Estate
DENC2050990-802676288998-2023-10-15-22-33-05 605 Greenbank Rd | Wilmington, DE Real Estate For Sale | MLS# Denc2050990  - Lisa Mathena Real Estate
DENC2050990-802676289116-2023-10-15-22-33-05 605 Greenbank Rd | Wilmington, DE Real Estate For Sale | MLS# Denc2050990  - Lisa Mathena Real Estate
DENC2050990-802676289254-2023-10-15-22-33-05 605 Greenbank Rd | Wilmington, DE Real Estate For Sale | MLS# Denc2050990  - Lisa Mathena Real Estate
DENC2050990-802676289278-2023-10-15-22-33-06 605 Greenbank Rd | Wilmington, DE Real Estate For Sale | MLS# Denc2050990  - Lisa Mathena Real Estate
DENC2050990-802676289294-2023-10-15-22-33-04 605 Greenbank Rd | Wilmington, DE Real Estate For Sale | MLS# Denc2050990  - Lisa Mathena Real Estate
DENC2050990-802676289310-2023-10-15-22-33-05 605 Greenbank Rd | Wilmington, DE Real Estate For Sale | MLS# Denc2050990  - Lisa Mathena Real Estate
DENC2050990-802676289330-2023-10-15-22-33-06 605 Greenbank Rd | Wilmington, DE Real Estate For Sale | MLS# Denc2050990  - Lisa Mathena Real Estate
DENC2050990-802676289388-2023-10-15-22-33-05 605 Greenbank Rd | Wilmington, DE Real Estate For Sale | MLS# Denc2050990  - Lisa Mathena Real Estate
DENC2050990-802676289580-2023-10-15-22-33-05 605 Greenbank Rd | Wilmington, DE Real Estate For Sale | MLS# Denc2050990  - Lisa Mathena Real Estate
DENC2050990-802676289768-2023-10-15-22-33-06 605 Greenbank Rd | Wilmington, DE Real Estate For Sale | MLS# Denc2050990  - Lisa Mathena Real Estate
DENC2050990-802676289824-2023-10-15-22-33-05 605 Greenbank Rd | Wilmington, DE Real Estate For Sale | MLS# Denc2050990  - Lisa Mathena Real Estate
DENC2050990-802676289844-2023-10-15-22-33-06 605 Greenbank Rd | Wilmington, DE Real Estate For Sale | MLS# Denc2050990  - Lisa Mathena Real Estate
DENC2050990-802676289888-2023-10-15-22-33-05 605 Greenbank Rd | Wilmington, DE Real Estate For Sale | MLS# Denc2050990  - Lisa Mathena Real Estate
DENC2050990-802676289926-2023-10-15-22-33-04 605 Greenbank Rd | Wilmington, DE Real Estate For Sale | MLS# Denc2050990  - Lisa Mathena Real Estate
DENC2050990-802676289934-2023-10-15-22-33-04 605 Greenbank Rd | Wilmington, DE Real Estate For Sale | MLS# Denc2050990  - Lisa Mathena Real Estate
DENC2050990-802676289954-2023-10-15-22-33-05 605 Greenbank Rd | Wilmington, DE Real Estate For Sale | MLS# Denc2050990  - Lisa Mathena Real Estate
DENC2050990-802676289976-2023-10-15-22-33-06 605 Greenbank Rd | Wilmington, DE Real Estate For Sale | MLS# Denc2050990  - Lisa Mathena Real Estate
DENC2050990-802676290006-2023-10-15-22-33-04 605 Greenbank Rd | Wilmington, DE Real Estate For Sale | MLS# Denc2050990  - Lisa Mathena Real Estate
DENC2050990-802676290026-2023-10-15-22-33-05 605 Greenbank Rd | Wilmington, DE Real Estate For Sale | MLS# Denc2050990  - Lisa Mathena Real Estate
DENC2050990-802676290044-2023-10-15-22-33-06 605 Greenbank Rd | Wilmington, DE Real Estate For Sale | MLS# Denc2050990  - Lisa Mathena Real Estate
DENC2050990-802676290068-2023-10-15-22-33-05 605 Greenbank Rd | Wilmington, DE Real Estate For Sale | MLS# Denc2050990  - Lisa Mathena Real Estate
DENC2050990-802676290090-2023-10-15-22-33-06 605 Greenbank Rd | Wilmington, DE Real Estate For Sale | MLS# Denc2050990  - Lisa Mathena Real Estate
DENC2050990-802676290124-2023-10-15-22-33-04 605 Greenbank Rd | Wilmington, DE Real Estate For Sale | MLS# Denc2050990  - Lisa Mathena Real Estate
DENC2050990-802676290214-2023-10-15-22-33-05 605 Greenbank Rd | Wilmington, DE Real Estate For Sale | MLS# Denc2050990  - Lisa Mathena Real Estate
DENC2050990-802676290242-2023-10-15-22-33-04 605 Greenbank Rd | Wilmington, DE Real Estate For Sale | MLS# Denc2050990  - Lisa Mathena Real Estate
DENC2050990-802676290280-2023-10-15-22-33-06 605 Greenbank Rd | Wilmington, DE Real Estate For Sale | MLS# Denc2050990  - Lisa Mathena Real Estate
DENC2050990-802676290304-2023-10-15-22-33-04 605 Greenbank Rd | Wilmington, DE Real Estate For Sale | MLS# Denc2050990  - Lisa Mathena Real Estate
DENC2050990-802676290320-2023-10-15-22-33-05 605 Greenbank Rd | Wilmington, DE Real Estate For Sale | MLS# Denc2050990  - Lisa Mathena Real Estate
DENC2050990-802676290348-2023-10-15-22-33-05 605 Greenbank Rd | Wilmington, DE Real Estate For Sale | MLS# Denc2050990  - Lisa Mathena Real Estate

$3,000

605 Greenbank Rd, Wilmington, 19808

MLS Number: Denc2050990
Community: None Available
Bedrooms: 5
Full Baths: 2
Half Baths: 1
This house dates back to late 1800's early 1900's. The property sits on 1.72 acres 4/5 bedrooms 2.5 bath. new wood stove updated kitchen. View 3 D Tour to walk through. credit check. Barn not included. could be rented separately $500

Exterior Features

Architectural Style
Manor
Construction Materials
Frame
Exterior Features
Outbuilding(s), secure Storage
Foundation Details
Block
Garage Features
Other
Outdoor Living Structures
Porch(es)
Roof
Shingle

Interior Features

Heating
Radiator
Heating Fuel
Natural Gas
Cooling
Central A/c
Hot Water
Electric
Fireplace
Y
Flooring
Hardwood
Furnished
No
Basement Type
Full, poured Concrete, unfinished
Interior Features
Additional Stairway, attic, built-ins, chair Railings, dining Area, family Room Off Kitchen, formal/separate Dining Room, floor Plan - Traditional, kitchen - Eat-in, wood Floors

Additional Details

Square Footage
3400
Acres
1.71
Year Built
1910
New Construction
N
Property Type
Residential Lease
County
New Castle
Lot Size Dimensions
0.00 X 0.00
School District
Red Clay Consolidated