The Lisa Mathena Group
DESU2038666-802237446668-2023-03-29-14-47-54 37165 Burton Ave | Rehoboth Beach, DE Real Estate For Sale | MLS# Desu2038666  - Lisa Mathena Real Estate
DESU2038666-802237447104-2023-03-29-14-47-54 37165 Burton Ave | Rehoboth Beach, DE Real Estate For Sale | MLS# Desu2038666  - Lisa Mathena Real Estate
DESU2038666-802237447128-2023-03-29-14-47-54 37165 Burton Ave | Rehoboth Beach, DE Real Estate For Sale | MLS# Desu2038666  - Lisa Mathena Real Estate
DESU2038666-802237447186-2023-03-29-14-47-55 37165 Burton Ave | Rehoboth Beach, DE Real Estate For Sale | MLS# Desu2038666  - Lisa Mathena Real Estate
DESU2038666-802237447426-2023-03-29-14-47-54 37165 Burton Ave | Rehoboth Beach, DE Real Estate For Sale | MLS# Desu2038666  - Lisa Mathena Real Estate
DESU2038666-802237447450-2023-03-29-14-47-55 37165 Burton Ave | Rehoboth Beach, DE Real Estate For Sale | MLS# Desu2038666  - Lisa Mathena Real Estate
DESU2038666-802237447216-2023-03-29-14-47-55 37165 Burton Ave | Rehoboth Beach, DE Real Estate For Sale | MLS# Desu2038666  - Lisa Mathena Real Estate
DESU2038666-802237447402-2023-03-29-14-47-54 37165 Burton Ave | Rehoboth Beach, DE Real Estate For Sale | MLS# Desu2038666  - Lisa Mathena Real Estate
DESU2038666-802237445668-2023-03-29-14-47-54 37165 Burton Ave | Rehoboth Beach, DE Real Estate For Sale | MLS# Desu2038666  - Lisa Mathena Real Estate
DESU2038666-802237445706-2023-03-29-14-47-54 37165 Burton Ave | Rehoboth Beach, DE Real Estate For Sale | MLS# Desu2038666  - Lisa Mathena Real Estate
DESU2038666-802237445800-2023-03-29-14-47-54 37165 Burton Ave | Rehoboth Beach, DE Real Estate For Sale | MLS# Desu2038666  - Lisa Mathena Real Estate
DESU2038666-802237445924-2023-03-29-14-47-54 37165 Burton Ave | Rehoboth Beach, DE Real Estate For Sale | MLS# Desu2038666  - Lisa Mathena Real Estate
DESU2038666-802237445952-2023-03-29-14-47-54 37165 Burton Ave | Rehoboth Beach, DE Real Estate For Sale | MLS# Desu2038666  - Lisa Mathena Real Estate
DESU2038666-802237446156-2023-03-29-14-47-54 37165 Burton Ave | Rehoboth Beach, DE Real Estate For Sale | MLS# Desu2038666  - Lisa Mathena Real Estate
DESU2038666-802237446204-2023-03-29-14-47-55 37165 Burton Ave | Rehoboth Beach, DE Real Estate For Sale | MLS# Desu2038666  - Lisa Mathena Real Estate
DESU2038666-802237446234-2023-03-29-14-47-54 37165 Burton Ave | Rehoboth Beach, DE Real Estate For Sale | MLS# Desu2038666  - Lisa Mathena Real Estate
DESU2038666-802237446250-2023-03-29-14-47-54 37165 Burton Ave | Rehoboth Beach, DE Real Estate For Sale | MLS# Desu2038666  - Lisa Mathena Real Estate
DESU2038666-802237446464-2023-03-29-14-47-54 37165 Burton Ave | Rehoboth Beach, DE Real Estate For Sale | MLS# Desu2038666  - Lisa Mathena Real Estate
DESU2038666-802237446528-2023-03-29-14-47-54 37165 Burton Ave | Rehoboth Beach, DE Real Estate For Sale | MLS# Desu2038666  - Lisa Mathena Real Estate
DESU2038666-802237446560-2023-03-29-14-47-54 37165 Burton Ave | Rehoboth Beach, DE Real Estate For Sale | MLS# Desu2038666  - Lisa Mathena Real Estate
DESU2038666-802237447054-2023-03-29-14-47-54 37165 Burton Ave | Rehoboth Beach, DE Real Estate For Sale | MLS# Desu2038666  - Lisa Mathena Real Estate

$499,999

37165 Burton Ave, Rehoboth Beach, 19971

MLS Number: Desu2038666
Community: West Rehoboth
Bedrooms: 0
Full Baths: 0
Half Baths: 2
This is 1 of 3 contiguous properties for sale on the east side of of Route 1, very close to the Breakwater Junction Trail! Lots 31 and 32 (DESU2038686) on Duffy Street are the 2 additional parcels available separately for at $499,999 each. This property is improved by a block building that was once a dance hall for the community many years ago. The structure is in need of a total renovation, but appears to be structurally sound. The metal roof was installed in 2014. The age is a best estimate only.

Exterior Features

Architectural Style
Ranch/rambler, other
Construction Materials
Block
Foundation Details
Block
Roof
Metal

Interior Features

Heating
None
Heating Fuel
None
Cooling
None
Hot Water
None

Additional Details

Square Footage
2684
Acres
0.20
Year Built
1940
New Construction
N
Property Type
Residential
County
Sussex
Lot Size Dimensions
50.00 X 175.00
School District
Cape Henlopen
Sussex DE Quadrants
East Of Rt 1