The Lisa Mathena Group
DENC2046712-802505419236-2023-09-13-17-11-20 603 Longleaf Dr | Newark, DE Real Estate For Sale | MLS# Denc2046712  - Lisa Mathena Real Estate
DENC2046712-802505420156-2023-09-13-17-11-20 603 Longleaf Dr | Newark, DE Real Estate For Sale | MLS# Denc2046712  - Lisa Mathena Real Estate
DENC2046712-802505420746-2023-09-13-17-11-20 603 Longleaf Dr | Newark, DE Real Estate For Sale | MLS# Denc2046712  - Lisa Mathena Real Estate
DENC2046712-802505421164-2023-09-13-17-11-20 603 Longleaf Dr | Newark, DE Real Estate For Sale | MLS# Denc2046712  - Lisa Mathena Real Estate
DENC2046712-802505421842-2023-09-13-17-11-20 603 Longleaf Dr | Newark, DE Real Estate For Sale | MLS# Denc2046712  - Lisa Mathena Real Estate
DENC2046712-802505422166-2023-09-13-17-11-20 603 Longleaf Dr | Newark, DE Real Estate For Sale | MLS# Denc2046712  - Lisa Mathena Real Estate
DENC2046712-802505422958-2023-09-13-17-11-20 603 Longleaf Dr | Newark, DE Real Estate For Sale | MLS# Denc2046712  - Lisa Mathena Real Estate
DENC2046712-802505423788-2023-09-13-17-11-20 603 Longleaf Dr | Newark, DE Real Estate For Sale | MLS# Denc2046712  - Lisa Mathena Real Estate
DENC2046712-802505424650-2023-09-13-17-11-20 603 Longleaf Dr | Newark, DE Real Estate For Sale | MLS# Denc2046712  - Lisa Mathena Real Estate
DENC2046712-802505425298-2023-09-13-17-11-21 603 Longleaf Dr | Newark, DE Real Estate For Sale | MLS# Denc2046712  - Lisa Mathena Real Estate
DENC2046712-802505426392-2023-09-13-17-11-21 603 Longleaf Dr | Newark, DE Real Estate For Sale | MLS# Denc2046712  - Lisa Mathena Real Estate
DENC2046712-802505427398-2023-09-13-17-11-21 603 Longleaf Dr | Newark, DE Real Estate For Sale | MLS# Denc2046712  - Lisa Mathena Real Estate
DENC2046712-802505427908-2023-09-13-17-11-21 603 Longleaf Dr | Newark, DE Real Estate For Sale | MLS# Denc2046712  - Lisa Mathena Real Estate
DENC2046712-802505428614-2023-09-13-17-11-21 603 Longleaf Dr | Newark, DE Real Estate For Sale | MLS# Denc2046712  - Lisa Mathena Real Estate
DENC2046712-802505429108-2023-09-13-17-11-21 603 Longleaf Dr | Newark, DE Real Estate For Sale | MLS# Denc2046712  - Lisa Mathena Real Estate
DENC2046712-802505429744-2023-09-13-17-11-21 603 Longleaf Dr | Newark, DE Real Estate For Sale | MLS# Denc2046712  - Lisa Mathena Real Estate
DENC2046712-802505430864-2023-09-13-17-11-21 603 Longleaf Dr | Newark, DE Real Estate For Sale | MLS# Denc2046712  - Lisa Mathena Real Estate
DENC2046712-802505431216-2023-09-13-17-11-21 603 Longleaf Dr | Newark, DE Real Estate For Sale | MLS# Denc2046712  - Lisa Mathena Real Estate
DENC2046712-802505431856-2023-09-13-17-11-21 603 Longleaf Dr | Newark, DE Real Estate For Sale | MLS# Denc2046712  - Lisa Mathena Real Estate
DENC2046712-802505432968-2023-09-13-17-11-21 603 Longleaf Dr | Newark, DE Real Estate For Sale | MLS# Denc2046712  - Lisa Mathena Real Estate
DENC2046712-802505434580-2023-09-13-17-11-21 603 Longleaf Dr | Newark, DE Real Estate For Sale | MLS# Denc2046712  - Lisa Mathena Real Estate
DENC2046712-802505434874-2023-09-13-17-11-21 603 Longleaf Dr | Newark, DE Real Estate For Sale | MLS# Denc2046712  - Lisa Mathena Real Estate
DENC2046712-802505435766-2023-09-13-17-11-21 603 Longleaf Dr | Newark, DE Real Estate For Sale | MLS# Denc2046712  - Lisa Mathena Real Estate
DENC2046712-802505436776-2023-09-13-17-11-21 603 Longleaf Dr | Newark, DE Real Estate For Sale | MLS# Denc2046712  - Lisa Mathena Real Estate
DENC2046712-802505437760-2023-09-13-17-11-21 603 Longleaf Dr | Newark, DE Real Estate For Sale | MLS# Denc2046712  - Lisa Mathena Real Estate
DENC2046712-802505438632-2023-09-13-17-11-21 603 Longleaf Dr | Newark, DE Real Estate For Sale | MLS# Denc2046712  - Lisa Mathena Real Estate
DENC2046712-802505439230-2023-09-13-17-11-21 603 Longleaf Dr | Newark, DE Real Estate For Sale | MLS# Denc2046712  - Lisa Mathena Real Estate
DENC2046712-802505439668-2023-09-13-17-11-21 603 Longleaf Dr | Newark, DE Real Estate For Sale | MLS# Denc2046712  - Lisa Mathena Real Estate
DENC2046712-802505440556-2023-09-13-17-11-21 603 Longleaf Dr | Newark, DE Real Estate For Sale | MLS# Denc2046712  - Lisa Mathena Real Estate
DENC2046712-802505441232-2023-09-13-17-11-21 603 Longleaf Dr | Newark, DE Real Estate For Sale | MLS# Denc2046712  - Lisa Mathena Real Estate
DENC2046712-802505441852-2023-09-13-17-11-20 603 Longleaf Dr | Newark, DE Real Estate For Sale | MLS# Denc2046712  - Lisa Mathena Real Estate
DENC2046712-802505442562-2023-09-13-17-11-20 603 Longleaf Dr | Newark, DE Real Estate For Sale | MLS# Denc2046712  - Lisa Mathena Real Estate
DENC2046712-802505443014-2023-09-13-17-11-20 603 Longleaf Dr | Newark, DE Real Estate For Sale | MLS# Denc2046712  - Lisa Mathena Real Estate
DENC2046712-802505443958-2023-09-13-17-11-20 603 Longleaf Dr | Newark, DE Real Estate For Sale | MLS# Denc2046712  - Lisa Mathena Real Estate
DENC2046712-802505444858-2023-09-13-17-11-20 603 Longleaf Dr | Newark, DE Real Estate For Sale | MLS# Denc2046712  - Lisa Mathena Real Estate
DENC2046712-802505445774-2023-09-13-17-11-20 603 Longleaf Dr | Newark, DE Real Estate For Sale | MLS# Denc2046712  - Lisa Mathena Real Estate
DENC2046712-802505446810-2023-09-13-17-11-20 603 Longleaf Dr | Newark, DE Real Estate For Sale | MLS# Denc2046712  - Lisa Mathena Real Estate
DENC2046712-802505447552-2023-09-13-17-11-20 603 Longleaf Dr | Newark, DE Real Estate For Sale | MLS# Denc2046712  - Lisa Mathena Real Estate
DENC2046712-802505448508-2023-09-13-17-11-20 603 Longleaf Dr | Newark, DE Real Estate For Sale | MLS# Denc2046712  - Lisa Mathena Real Estate
DENC2046712-802505449234-2023-09-13-17-11-20 603 Longleaf Dr | Newark, DE Real Estate For Sale | MLS# Denc2046712  - Lisa Mathena Real Estate
DENC2046712-802505449734-2023-09-13-17-11-20 603 Longleaf Dr | Newark, DE Real Estate For Sale | MLS# Denc2046712  - Lisa Mathena Real Estate
DENC2046712-802505450586-2023-09-13-17-11-20 603 Longleaf Dr | Newark, DE Real Estate For Sale | MLS# Denc2046712  - Lisa Mathena Real Estate
DENC2046712-802505451406-2023-09-13-17-11-21 603 Longleaf Dr | Newark, DE Real Estate For Sale | MLS# Denc2046712  - Lisa Mathena Real Estate
DENC2046712-802505452648-2023-09-13-17-11-20 603 Longleaf Dr | Newark, DE Real Estate For Sale | MLS# Denc2046712  - Lisa Mathena Real Estate
DENC2046712-802505453114-2023-09-13-17-11-20 603 Longleaf Dr | Newark, DE Real Estate For Sale | MLS# Denc2046712  - Lisa Mathena Real Estate
DENC2046712-802505453634-2023-09-13-17-11-20 603 Longleaf Dr | Newark, DE Real Estate For Sale | MLS# Denc2046712  - Lisa Mathena Real Estate
DENC2046712-802505454418-2023-09-13-17-11-20 603 Longleaf Dr | Newark, DE Real Estate For Sale | MLS# Denc2046712  - Lisa Mathena Real Estate
DENC2046712-802505455464-2023-09-13-17-11-20 603 Longleaf Dr | Newark, DE Real Estate For Sale | MLS# Denc2046712  - Lisa Mathena Real Estate
DENC2046712-802505455876-2023-09-13-17-11-20 603 Longleaf Dr | Newark, DE Real Estate For Sale | MLS# Denc2046712  - Lisa Mathena Real Estate
DENC2046712-802505456260-2023-09-13-17-11-20 603 Longleaf Dr | Newark, DE Real Estate For Sale | MLS# Denc2046712  - Lisa Mathena Real Estate
DENC2046712-802505456596-2023-09-13-17-11-20 603 Longleaf Dr | Newark, DE Real Estate For Sale | MLS# Denc2046712  - Lisa Mathena Real Estate
DENC2046712-802505456960-2023-09-13-17-11-20 603 Longleaf Dr | Newark, DE Real Estate For Sale | MLS# Denc2046712  - Lisa Mathena Real Estate

$3,100

603 Longleaf Dr, Newark, 19702

MLS Number: Denc2046712
Community: None Available
Bedrooms: 4
Full Baths: 3
Half Baths: 1
WOW! Incredible 4 Bedroom, 3 1/2 Bath former model home w/ 2-Car Garage for rent in the secluded new community of the Village of Pine View off of Frazer Rd in Newark. 603 Longleaf Dr has never been lived in, has a large front porch; a large gourmet kitchen, laminate flooring and carpet; a large family room w/ gas fireplace; upper floor laundry room; finished basement w/ full bath & egress window; and HVAC handler and recess lighting in the garage. The two flat screen TVs in the family room and finished basement are included in the rent. There's a lot to see in the house - check out the pictures w/ captions to see the other amenities 603 Longleaf Dr have to offer. SPECIAL CLAUSES: 1) No Smoking Permitted 2) No Pets 3) Tenant pays all utilities including water, sewer 4) Lawn care & snow removal included in rent 5) Trash removal included in rent; please note, trash removal included in the rent is contingent as long as the HOA continues to administrate trash removal services 6) Tenant pays for cable 7) Tenant must provide proof of renters insurance and show proof at time of occupancy 8) No alterations or painting without the written permission of the Owner. 9) Tenant must use floor protectors &/or area rugs under all furniture resting on hardwood & vinyl floors 10) The property has a gas fireplace & tenant is prohibited from buying any additional materials 11) Tenant responsible for security system monitoring 12) Community regulations apply

Exterior Features

Architectural Style
Carriage House
Construction Materials
Stone, vinyl Siding
Exterior Features
Lawn Sprinkler, sidewalks, street Lights
Foundation Details
Concrete Perimeter
Garage Features
Garage - Front Entry
Parking Features
Paved Parking

Interior Features

Heating
Forced Air
Heating Fuel
Natural Gas
Cooling
Central A/c, zoned
Hot Water
Natural Gas, tankless
Fireplace
Y
Furnished
No
Appliances
Built-in Microwave, dishwasher, disposal, dryer - Electric, oven - Wall, oven/range - Gas, range Hood, refrigerator, stainless Steel Appliances, water Heater - Tankless
Basement Type
Full, fully Finished
Interior Features
Carpet, floor Plan - Open, kitchen - Eat-in, kitchen - Island, primary Bath(s), recessed Lighting, walk-in Closet(s), window Treatments

Additional Details

Square Footage
2425
Acres
0.12
Year Built
2022
New Construction
Y
Property Type
Residential Lease
County
New Castle
School District
Christina