The Lisa Mathena Group
DENC2050660-802663048926-2023-10-09-14-30-31 19 Water St | Newark, DE Real Estate For Sale | MLS# Denc2050660  - Lisa Mathena Real Estate
DENC2050660-802663048930-2023-10-09-14-30-31 19 Water St | Newark, DE Real Estate For Sale | MLS# Denc2050660  - Lisa Mathena Real Estate
DENC2050660-802663048940-2023-10-09-14-30-31 19 Water St | Newark, DE Real Estate For Sale | MLS# Denc2050660  - Lisa Mathena Real Estate
DENC2050660-802663048944-2023-10-09-14-30-31 19 Water St | Newark, DE Real Estate For Sale | MLS# Denc2050660  - Lisa Mathena Real Estate
DENC2050660-802663048948-2023-10-09-14-30-31 19 Water St | Newark, DE Real Estate For Sale | MLS# Denc2050660  - Lisa Mathena Real Estate
DENC2050660-802663048952-2023-10-09-14-30-30 19 Water St | Newark, DE Real Estate For Sale | MLS# Denc2050660  - Lisa Mathena Real Estate
DENC2050660-802663048964-2023-10-09-14-30-31 19 Water St | Newark, DE Real Estate For Sale | MLS# Denc2050660  - Lisa Mathena Real Estate
DENC2050660-802663048968-2023-10-09-14-30-30 19 Water St | Newark, DE Real Estate For Sale | MLS# Denc2050660  - Lisa Mathena Real Estate
DENC2050660-802663048972-2023-10-09-14-30-31 19 Water St | Newark, DE Real Estate For Sale | MLS# Denc2050660  - Lisa Mathena Real Estate
DENC2050660-802663048976-2023-10-09-14-30-31 19 Water St | Newark, DE Real Estate For Sale | MLS# Denc2050660  - Lisa Mathena Real Estate
DENC2050660-802663048980-2023-10-09-14-30-31 19 Water St | Newark, DE Real Estate For Sale | MLS# Denc2050660  - Lisa Mathena Real Estate
DENC2050660-802663048986-2023-10-09-14-30-30 19 Water St | Newark, DE Real Estate For Sale | MLS# Denc2050660  - Lisa Mathena Real Estate

$70,000

19 Water St, Newark, 19702

MLS Number: Denc2050660
LOT for Sale in Newark, DE. Prior to the current owner demolition THERE WAS a 2 story 1300 sqft single family home with a basement that needed total rehab . Utilities listed for the home were : public water and sewer , oil heating and electric - 150 amps . Also, this is considered a double lot - buyer(s) responsible for verification of zoning, utilities ..set backs .etc. This lot is listed in a flood zone area. This is Short Sale. This is a Short Sale . The lender has final approval on purchase price . The lender will consider buyer Financing as well.

Exterior Features

Interior Features

Additional Details

Elementary School
Jones
High School
Christiana
Middle School
Shue-medill
Acres
0.23
Property Type
Land
County
New Castle
Lot Size Dimensions
112.00 X 93.50
School District
Christina