The Lisa Mathena Group
DESU2040728-802317135942-2023-05-03-12-20-11 38440 Carroll | Millville, DE Real Estate For Sale | MLS# Desu2040728  - Lisa Mathena Real Estate
DESU2040728-802317135996-2023-05-03-12-20-10 38440 Carroll | Millville, DE Real Estate For Sale | MLS# Desu2040728  - Lisa Mathena Real Estate
DESU2040728-802317135936-2023-05-03-12-20-11 38440 Carroll | Millville, DE Real Estate For Sale | MLS# Desu2040728  - Lisa Mathena Real Estate
DESU2040728-802317135928-2023-05-03-12-20-12 38440 Carroll | Millville, DE Real Estate For Sale | MLS# Desu2040728  - Lisa Mathena Real Estate
DESU2040728-802317135932-2023-05-03-12-20-12 38440 Carroll | Millville, DE Real Estate For Sale | MLS# Desu2040728  - Lisa Mathena Real Estate
DESU2040728-802317135898-2023-05-03-12-20-13 38440 Carroll | Millville, DE Real Estate For Sale | MLS# Desu2040728  - Lisa Mathena Real Estate
DESU2040728-802317135886-2023-05-03-12-20-13 38440 Carroll | Millville, DE Real Estate For Sale | MLS# Desu2040728  - Lisa Mathena Real Estate
DESU2040728-802317135924-2023-05-03-12-20-13 38440 Carroll | Millville, DE Real Estate For Sale | MLS# Desu2040728  - Lisa Mathena Real Estate
DESU2040728-802317135700-2023-05-03-12-20-12 38440 Carroll | Millville, DE Real Estate For Sale | MLS# Desu2040728  - Lisa Mathena Real Estate
DESU2040728-802317135920-2023-05-03-12-20-13 38440 Carroll | Millville, DE Real Estate For Sale | MLS# Desu2040728  - Lisa Mathena Real Estate
DESU2040728-802317135756-2023-05-03-12-20-13 38440 Carroll | Millville, DE Real Estate For Sale | MLS# Desu2040728  - Lisa Mathena Real Estate
DESU2040728-802317135752-2023-05-03-12-20-13 38440 Carroll | Millville, DE Real Estate For Sale | MLS# Desu2040728  - Lisa Mathena Real Estate
DESU2040728-802317135728-2023-05-03-12-20-11 38440 Carroll | Millville, DE Real Estate For Sale | MLS# Desu2040728  - Lisa Mathena Real Estate
DESU2040728-802317135708-2023-05-03-12-20-12 38440 Carroll | Millville, DE Real Estate For Sale | MLS# Desu2040728  - Lisa Mathena Real Estate
DESU2040728-802317135712-2023-05-03-12-20-10 38440 Carroll | Millville, DE Real Estate For Sale | MLS# Desu2040728  - Lisa Mathena Real Estate
DESU2040728-802317135912-2023-05-03-12-20-12 38440 Carroll | Millville, DE Real Estate For Sale | MLS# Desu2040728  - Lisa Mathena Real Estate
DESU2040728-802317135704-2023-05-03-12-20-11 38440 Carroll | Millville, DE Real Estate For Sale | MLS# Desu2040728  - Lisa Mathena Real Estate
DESU2040728-802317135816-2023-05-03-12-20-11 38440 Carroll | Millville, DE Real Estate For Sale | MLS# Desu2040728  - Lisa Mathena Real Estate
DESU2040728-802317135862-2023-05-03-12-20-11 38440 Carroll | Millville, DE Real Estate For Sale | MLS# Desu2040728  - Lisa Mathena Real Estate
DESU2040728-802317135840-2023-05-03-12-20-10 38440 Carroll | Millville, DE Real Estate For Sale | MLS# Desu2040728  - Lisa Mathena Real Estate
DESU2040728-802317135836-2023-05-03-12-20-12 38440 Carroll | Millville, DE Real Estate For Sale | MLS# Desu2040728  - Lisa Mathena Real Estate
DESU2040728-802317135844-2023-05-03-12-20-10 38440 Carroll | Millville, DE Real Estate For Sale | MLS# Desu2040728  - Lisa Mathena Real Estate
DESU2040728-802317135820-2023-05-03-12-20-11 38440 Carroll | Millville, DE Real Estate For Sale | MLS# Desu2040728  - Lisa Mathena Real Estate
DESU2040728-802317135848-2023-05-03-12-20-10 38440 Carroll | Millville, DE Real Estate For Sale | MLS# Desu2040728  - Lisa Mathena Real Estate
DESU2040728-802317135832-2023-05-03-12-20-11 38440 Carroll | Millville, DE Real Estate For Sale | MLS# Desu2040728  - Lisa Mathena Real Estate
DESU2040728-802317135828-2023-05-03-12-20-12 38440 Carroll | Millville, DE Real Estate For Sale | MLS# Desu2040728  - Lisa Mathena Real Estate
DESU2040728-802317135870-2023-05-03-12-20-11 38440 Carroll | Millville, DE Real Estate For Sale | MLS# Desu2040728  - Lisa Mathena Real Estate
DESU2040728-802317135776-2023-05-03-12-20-12 38440 Carroll | Millville, DE Real Estate For Sale | MLS# Desu2040728  - Lisa Mathena Real Estate
DESU2040728-802317135772-2023-05-03-12-20-13 38440 Carroll | Millville, DE Real Estate For Sale | MLS# Desu2040728  - Lisa Mathena Real Estate
DESU2040728-802317135768-2023-05-03-12-20-13 38440 Carroll | Millville, DE Real Estate For Sale | MLS# Desu2040728  - Lisa Mathena Real Estate
DESU2040728-802317135780-2023-05-03-12-20-12 38440 Carroll | Millville, DE Real Estate For Sale | MLS# Desu2040728  - Lisa Mathena Real Estate
DESU2040728-802317135760-2023-05-03-12-20-13 38440 Carroll | Millville, DE Real Estate For Sale | MLS# Desu2040728  - Lisa Mathena Real Estate
DESU2040728-802317135784-2023-05-03-12-20-12 38440 Carroll | Millville, DE Real Estate For Sale | MLS# Desu2040728  - Lisa Mathena Real Estate
DESU2040728-802317135788-2023-05-03-12-20-12 38440 Carroll | Millville, DE Real Estate For Sale | MLS# Desu2040728  - Lisa Mathena Real Estate
DESU2040728-802317135808-2023-05-03-12-20-11 38440 Carroll | Millville, DE Real Estate For Sale | MLS# Desu2040728  - Lisa Mathena Real Estate
DESU2040728-802317135716-2023-05-03-12-20-10 38440 Carroll | Millville, DE Real Estate For Sale | MLS# Desu2040728  - Lisa Mathena Real Estate
DESU2040728-802317135720-2023-05-03-12-20-10 38440 Carroll | Millville, DE Real Estate For Sale | MLS# Desu2040728  - Lisa Mathena Real Estate
DESU2040728-802317135794-2023-05-03-12-20-13 38440 Carroll | Millville, DE Real Estate For Sale | MLS# Desu2040728  - Lisa Mathena Real Estate
DESU2040728-802317135804-2023-05-03-12-20-12 38440 Carroll | Millville, DE Real Estate For Sale | MLS# Desu2040728  - Lisa Mathena Real Estate
DESU2040728-802317135724-2023-05-03-12-20-10 38440 Carroll | Millville, DE Real Estate For Sale | MLS# Desu2040728  - Lisa Mathena Real Estate
DESU2040728-802317135812-2023-05-03-12-20-11 38440 Carroll | Millville, DE Real Estate For Sale | MLS# Desu2040728  - Lisa Mathena Real Estate
DESU2040728-802317135736-2023-05-03-12-20-10 38440 Carroll | Millville, DE Real Estate For Sale | MLS# Desu2040728  - Lisa Mathena Real Estate
DESU2040728-802317135764-2023-05-03-12-20-13 38440 Carroll | Millville, DE Real Estate For Sale | MLS# Desu2040728  - Lisa Mathena Real Estate
DESU2040728-802317135732-2023-05-03-12-20-11 38440 Carroll | Millville, DE Real Estate For Sale | MLS# Desu2040728  - Lisa Mathena Real Estate
DESU2040728-802317135742-2023-05-03-12-20-11 38440 Carroll | Millville, DE Real Estate For Sale | MLS# Desu2040728  - Lisa Mathena Real Estate
DESU2040728-802317135824-2023-05-03-12-20-12 38440 Carroll | Millville, DE Real Estate For Sale | MLS# Desu2040728  - Lisa Mathena Real Estate
DESU2040728-802317135946-2023-05-03-12-20-11 38440 Carroll | Millville, DE Real Estate For Sale | MLS# Desu2040728  - Lisa Mathena Real Estate
DESU2040728-802317135962-2023-05-03-12-20-11 38440 Carroll | Millville, DE Real Estate For Sale | MLS# Desu2040728  - Lisa Mathena Real Estate
DESU2040728-802317135950-2023-05-03-12-20-11 38440 Carroll | Millville, DE Real Estate For Sale | MLS# Desu2040728  - Lisa Mathena Real Estate
DESU2040728-802317135958-2023-05-03-12-20-12 38440 Carroll | Millville, DE Real Estate For Sale | MLS# Desu2040728  - Lisa Mathena Real Estate
DESU2040728-802317135954-2023-05-03-12-20-12 38440 Carroll | Millville, DE Real Estate For Sale | MLS# Desu2040728  - Lisa Mathena Real Estate

$2,900

38440 Carroll, Millville, 19967

MLS Number: Desu2040728
Community: Bishops Landing
Bedrooms: 3
Full Baths: 2
Seasonal $5000/month. Annual $2800/month rental available. No pets allowed! Utilities and 2% rental tax not included in monthly rental. This fully furnished and beautiful decorated three bedroom, 2 bathroom townhome at the resort style community of Bishops Landing features a first floor master suite and open floor plan. This home offers natural light, a separate dining room and kitchen featuring granite countertops, stainless steel appliances, lots of cabinet space and walk-in closets. There is a master bedroom suite on the main floor and two additional bedrooms. This home has a great location and is just a short drive to the Bethany Beach boardwalk. Community amenities include 3 swimming pools, 2 clubhouses, tennis courts, exercise room, billiard room, community center, dining rooms, exercise room, fitness center, game room, jog/walk path, meeting room, party room, playground and much more! Contact listing agent for a link to online application.

Exterior Features

View
Trees/woods
Architectural Style
Traditional
Construction Materials
Asphalt, blown-in Insulation, combination, composition, concrete, frame, glass, shake Siding, shingle Siding, stone, vinyl Siding
Exterior Features
Exterior Lighting, sidewalks, street Lights
Foundation Details
Slab
Garage Features
Additional Storage Area, garage - Front Entry, garage Door Opener
Outdoor Living Structures
Patio(s), porch(es)
Roof
Architectural Shingle, asphalt, composite, metal, shingle

Interior Features

Heating
Energy Star Heating System, central, forced Air, heat Pump(s)
Heating Fuel
Other
Cooling
Central A/c, energy Star Cooling System
Hot Water
Tankless
Fireplace
N
Flooring
Ceramic Tile, hardwood, partially Carpeted
Furnished
Yes
Appliances
Dishwasher, disposal, energy Efficient Appliances, oven/range - Electric, range Hood, washer, dryer, water Heater
Interior Features
Combination Kitchen/dining, dining Area, floor Plan - Open, kitchen - Eat-in, kitchen - Island, primary Bath(s), tub Shower, walk-in Closet(s), wood Floors

Additional Details

Square Footage
1800
Acres
0.20
Year Built
2020
New Construction
Y
Property Type
Residential Lease
County
Sussex
Lot Size Dimensions
51.00 X 100.00
School District
Indian River
Sussex DE Quadrants
Between Rt 1 & 113