The Lisa Mathena Group
DESU2040318-802302566334-2023-04-27-15-46-00 24034 Bunting Cir | Harbeson, DE Real Estate For Sale | MLS# Desu2040318  - Lisa Mathena Real Estate
DESU2040318-802302566350-2023-04-27-15-45-58 24034 Bunting Cir | Harbeson, DE Real Estate For Sale | MLS# Desu2040318  - Lisa Mathena Real Estate
DESU2040318-802302566326-2023-04-27-15-46-00 24034 Bunting Cir | Harbeson, DE Real Estate For Sale | MLS# Desu2040318  - Lisa Mathena Real Estate
DESU2040318-802302566318-2023-04-27-15-45-59 24034 Bunting Cir | Harbeson, DE Real Estate For Sale | MLS# Desu2040318  - Lisa Mathena Real Estate
DESU2040318-802302566358-2023-04-27-15-45-59 24034 Bunting Cir | Harbeson, DE Real Estate For Sale | MLS# Desu2040318  - Lisa Mathena Real Estate
DESU2040318-802302566310-2023-04-27-15-46-00 24034 Bunting Cir | Harbeson, DE Real Estate For Sale | MLS# Desu2040318  - Lisa Mathena Real Estate
DESU2040318-802302566366-2023-04-27-15-45-59 24034 Bunting Cir | Harbeson, DE Real Estate For Sale | MLS# Desu2040318  - Lisa Mathena Real Estate
DESU2040318-802302565848-2023-04-27-15-45-59 24034 Bunting Cir | Harbeson, DE Real Estate For Sale | MLS# Desu2040318  - Lisa Mathena Real Estate
DESU2040318-802302565856-2023-04-27-15-46-00 24034 Bunting Cir | Harbeson, DE Real Estate For Sale | MLS# Desu2040318  - Lisa Mathena Real Estate
DESU2040318-802302565864-2023-04-27-15-45-59 24034 Bunting Cir | Harbeson, DE Real Estate For Sale | MLS# Desu2040318  - Lisa Mathena Real Estate
DESU2040318-802302565872-2023-04-27-15-46-00 24034 Bunting Cir | Harbeson, DE Real Estate For Sale | MLS# Desu2040318  - Lisa Mathena Real Estate
DESU2040318-802302565880-2023-04-27-15-46-00 24034 Bunting Cir | Harbeson, DE Real Estate For Sale | MLS# Desu2040318  - Lisa Mathena Real Estate
DESU2040318-802302565888-2023-04-27-15-45-58 24034 Bunting Cir | Harbeson, DE Real Estate For Sale | MLS# Desu2040318  - Lisa Mathena Real Estate
DESU2040318-802302565896-2023-04-27-15-45-58 24034 Bunting Cir | Harbeson, DE Real Estate For Sale | MLS# Desu2040318  - Lisa Mathena Real Estate
DESU2040318-802302565904-2023-04-27-15-45-59 24034 Bunting Cir | Harbeson, DE Real Estate For Sale | MLS# Desu2040318  - Lisa Mathena Real Estate
DESU2040318-802302565912-2023-04-27-15-45-59 24034 Bunting Cir | Harbeson, DE Real Estate For Sale | MLS# Desu2040318  - Lisa Mathena Real Estate
DESU2040318-802302565920-2023-04-27-15-46-00 24034 Bunting Cir | Harbeson, DE Real Estate For Sale | MLS# Desu2040318  - Lisa Mathena Real Estate
DESU2040318-802302565928-2023-04-27-15-45-59 24034 Bunting Cir | Harbeson, DE Real Estate For Sale | MLS# Desu2040318  - Lisa Mathena Real Estate
DESU2040318-802302565936-2023-04-27-15-46-00 24034 Bunting Cir | Harbeson, DE Real Estate For Sale | MLS# Desu2040318  - Lisa Mathena Real Estate
DESU2040318-802302565986-2023-04-27-15-46-00 24034 Bunting Cir | Harbeson, DE Real Estate For Sale | MLS# Desu2040318  - Lisa Mathena Real Estate
DESU2040318-802302566022-2023-04-27-15-45-58 24034 Bunting Cir | Harbeson, DE Real Estate For Sale | MLS# Desu2040318  - Lisa Mathena Real Estate
DESU2040318-802302566030-2023-04-27-15-45-58 24034 Bunting Cir | Harbeson, DE Real Estate For Sale | MLS# Desu2040318  - Lisa Mathena Real Estate
DESU2040318-802302566038-2023-04-27-15-45-59 24034 Bunting Cir | Harbeson, DE Real Estate For Sale | MLS# Desu2040318  - Lisa Mathena Real Estate
DESU2040318-802302566046-2023-04-27-15-45-58 24034 Bunting Cir | Harbeson, DE Real Estate For Sale | MLS# Desu2040318  - Lisa Mathena Real Estate
DESU2040318-802302566054-2023-04-27-15-45-59 24034 Bunting Cir | Harbeson, DE Real Estate For Sale | MLS# Desu2040318  - Lisa Mathena Real Estate
DESU2040318-802302566062-2023-04-27-15-45-59 24034 Bunting Cir | Harbeson, DE Real Estate For Sale | MLS# Desu2040318  - Lisa Mathena Real Estate
DESU2040318-802302566070-2023-04-27-15-46-00 24034 Bunting Cir | Harbeson, DE Real Estate For Sale | MLS# Desu2040318  - Lisa Mathena Real Estate
DESU2040318-802302566140-2023-04-27-15-46-00 24034 Bunting Cir | Harbeson, DE Real Estate For Sale | MLS# Desu2040318  - Lisa Mathena Real Estate
DESU2040318-802302566148-2023-04-27-15-45-58 24034 Bunting Cir | Harbeson, DE Real Estate For Sale | MLS# Desu2040318  - Lisa Mathena Real Estate
DESU2040318-802302566156-2023-04-27-15-45-58 24034 Bunting Cir | Harbeson, DE Real Estate For Sale | MLS# Desu2040318  - Lisa Mathena Real Estate
DESU2040318-802302566164-2023-04-27-15-45-59 24034 Bunting Cir | Harbeson, DE Real Estate For Sale | MLS# Desu2040318  - Lisa Mathena Real Estate
DESU2040318-802302566172-2023-04-27-15-45-59 24034 Bunting Cir | Harbeson, DE Real Estate For Sale | MLS# Desu2040318  - Lisa Mathena Real Estate
DESU2040318-802302566180-2023-04-27-15-46-00 24034 Bunting Cir | Harbeson, DE Real Estate For Sale | MLS# Desu2040318  - Lisa Mathena Real Estate
DESU2040318-802302566188-2023-04-27-15-45-59 24034 Bunting Cir | Harbeson, DE Real Estate For Sale | MLS# Desu2040318  - Lisa Mathena Real Estate
DESU2040318-802302566198-2023-04-27-15-46-00 24034 Bunting Cir | Harbeson, DE Real Estate For Sale | MLS# Desu2040318  - Lisa Mathena Real Estate
DESU2040318-802302566206-2023-04-27-15-46-00 24034 Bunting Cir | Harbeson, DE Real Estate For Sale | MLS# Desu2040318  - Lisa Mathena Real Estate
DESU2040318-802302566214-2023-04-27-15-45-58 24034 Bunting Cir | Harbeson, DE Real Estate For Sale | MLS# Desu2040318  - Lisa Mathena Real Estate
DESU2040318-802302566278-2023-04-27-15-45-58 24034 Bunting Cir | Harbeson, DE Real Estate For Sale | MLS# Desu2040318  - Lisa Mathena Real Estate
DESU2040318-802302566286-2023-04-27-15-45-58 24034 Bunting Cir | Harbeson, DE Real Estate For Sale | MLS# Desu2040318  - Lisa Mathena Real Estate
DESU2040318-802302566222-2023-04-27-15-45-58 24034 Bunting Cir | Harbeson, DE Real Estate For Sale | MLS# Desu2040318  - Lisa Mathena Real Estate
DESU2040318-802302566230-2023-04-27-15-45-59 24034 Bunting Cir | Harbeson, DE Real Estate For Sale | MLS# Desu2040318  - Lisa Mathena Real Estate
DESU2040318-802302566238-2023-04-27-15-45-59 24034 Bunting Cir | Harbeson, DE Real Estate For Sale | MLS# Desu2040318  - Lisa Mathena Real Estate
DESU2040318-802302566246-2023-04-27-15-46-00 24034 Bunting Cir | Harbeson, DE Real Estate For Sale | MLS# Desu2040318  - Lisa Mathena Real Estate
DESU2040318-802302566254-2023-04-27-15-45-59 24034 Bunting Cir | Harbeson, DE Real Estate For Sale | MLS# Desu2040318  - Lisa Mathena Real Estate
DESU2040318-802302566270-2023-04-27-15-46-00 24034 Bunting Cir | Harbeson, DE Real Estate For Sale | MLS# Desu2040318  - Lisa Mathena Real Estate
DESU2040318-802302566294-2023-04-27-15-45-59 24034 Bunting Cir | Harbeson, DE Real Estate For Sale | MLS# Desu2040318  - Lisa Mathena Real Estate
DESU2040318-802302566302-2023-04-27-15-45-59 24034 Bunting Cir | Harbeson, DE Real Estate For Sale | MLS# Desu2040318  - Lisa Mathena Real Estate

$2,950

24034 Bunting Cir, Harbeson, 19951

MLS Number: Desu2040318
Community: Walden
Bedrooms: 3
Full Baths: 2
Stunning 2 - year young home built by Shell Brothers now available for lease. Great Walden neighborhood in the Cape Henlopen District includes community pool and club house. The exterior is as meticulous as the interior with stunning landscaping, a beautiful front porch to enjoy a glass of wine, black wrought iron fencing and a 2 - car garage. As you step inside you will immediately notice the natural light filling the home. Beautiful hardwood flooring throughout the first floor showcases the Chef's kitchen and vaulted ceilings in the great room. If you enjoy cooking and entertaining, this is the kitchen for you featuring an enormous working island with breakfast bar, granite countertops, wall oven and cooking range with a ton of cabinet space. The separate dining area overlooks the lush back yard and has a rear door for easy access making grilling convenient. The great room is spacious and open to the kitchen and dining area. Primary bedroom has treyed ceilings, 2 walk in closets, tile surround shower, double sink and soaking tub. Separate office ideal for those who work at home.

Exterior Features

Architectural Style
Coastal, contemporary, craftsman, ranch/rambler
Construction Materials
Advanced Framing, blown-in Insulation, concrete, cpvc/pvc, frame, low Voc Insulation, low Voc Products/finishes, stick Built, vinyl Siding
Exterior Features
Lawn Sprinkler, sidewalks, street Lights
Foundation Details
Crawl Space
Garage Features
Garage - Front Entry, inside Access
Roof
Architectural Shingle

Interior Features

Heating
Energy Star Heating System, humidifier, programmable Thermostat
Heating Fuel
Natural Gas
Cooling
Central A/c
Hot Water
Natural Gas, tankless
Flooring
Carpet, ceramic Tile
Appliances
Stainless Steel Appliances, water Heater - Tankless
Interior Features
Ceiling Fan(s), recessed Lighting, floor Plan - Open, crown Moldings

Additional Details

Square Footage
2179
Acres
0.25
Year Built
2020
New Construction
N
Property Type
Residential Lease
County
Sussex
School District
Cape Henlopen
Sussex DE Quadrants
Between Rt 1 & 113